Note | Approximate Frequency (Hz) |
---|---|
C5 |
523 |
C# | 554 |
D5 | 587 |
D# | 622 |
E5 | 659 |
F5 | 698 |
F# | 739 |
G5 | 783 |
G# | 830 |
A5 | 880 |
A# | 932 |
B5 | 987 |
C6 |
1046 |
C# | 1108 |
D6 | 1174 |
D# | 1244 |
E6 | 1318 |
F6 | 1396 |
F# | 1479 |
G6 | 1567 |
G# | 1661 |
A6 | 1760 |
A# | 1864 |
B6 | 1975 |
C7 |
2093 |
C# | 2217 |
D7 | 2349 |
D# | 2489 |
E7 | 2637 |
F7 | 2793 |
F# | 2959 |
G7 | 3135 |
G# | 3322 |
A7 | 3520 |
A# | 3729 |
B7 | 3951 |
For more information about notes, frequencies, and wavelengths, see: http://www.phy.mtu.edu/~suits/notefreqs.html